Send and bridge USDC on 27 chains
Every chain is a source and 21 are also destinations: 546 native USDC routes via Circle's CCTP. Delivery to Cronos, Injective, Morph, Pharos, Plasma, X Layer is coming soon.
- Chains
- 27EVM, Solana and Stellar
- Routes
- 546To 21 destination chains
- Fast Transfer
- 14Sources that attest in seconds
Supported chains
| Chain | CCTP domain | Type | Fast Transfer (source) | Circle fast fee (est.) | Destination mint |
|---|---|---|---|---|---|
| Base | 6 | EVM | Yes | ~1.3 bps (0.013%) | Circle Forwarding Service |
| Arbitrum | 3 | EVM | Yes | ~1.4 bps (0.014%) | Circle Forwarding Service |
| Optimism | 2 | EVM | Yes | ~1.3 bps (0.013%) | Circle Forwarding Service |
| Ethereum | 0 | EVM | Yes | ~1 bps (0.01%) | Circle Forwarding Service |
| Solana | 5 | Solana | Yes | ~1 bps (0.01%) | Circle Forwarding Service |
| Polygon | 7 | EVM | Not needed | – | Circle Forwarding Service |
| Avalanche | 1 | EVM | Not needed | – | Circle Forwarding Service |
| Stellar | 27 | Stellar | Not needed | – | sendstables relayer |
| Arc | 26 | EVM | Not needed | – | Circle Forwarding Service |
| Codex | 12 | EVM | Yes | ~1.5 bps (0.015%) | Circle Forwarding Service |
| Cronos | 32 | EVM | Not needed | – | Coming soon (source only) |
| Edge | 28 | EVM | Yes | ~1.5 bps (0.015%) | Circle Forwarding Service |
| HyperEVM | 19 | EVM | Not needed | – | Circle Forwarding Service |
| Injective | 29 | EVM | Not needed | – | Coming soon (source only) |
| Ink | 21 | EVM | Yes | ~2 bps (0.02%) | Circle Forwarding Service |
| Linea | 11 | EVM | Yes | ~13 bps (0.13%) | Circle Forwarding Service |
| Monad | 15 | EVM | Not needed | – | Circle Forwarding Service |
| Morph | 30 | EVM | Yes | ~4 bps (0.04%) | Coming soon (source only) |
| Pharos | 31 | EVM | Not needed | – | Coming soon (source only) |
| Plasma | 33 | EVM | Not needed | – | Coming soon (source only) |
| Plume | 22 | EVM | Yes | ~2 bps (0.02%) | Circle Forwarding Service |
| Sei | 16 | EVM | Not needed | – | Circle Forwarding Service |
| Sonic | 13 | EVM | Not needed | – | Circle Forwarding Service |
| Unichain | 10 | EVM | Yes | ~2 bps (0.02%) | Circle Forwarding Service |
| World Chain | 14 | EVM | Yes | ~1.3 bps (0.013%) | Circle Forwarding Service |
| X Layer | 37 | EVM | Yes | ~1.4 bps (0.014%) | Coming soon (source only) |
| XDC | 18 | EVM | Not needed | – | Circle Forwarding Service |
Circle's fee as fetched from Circle's API when this page was built; an estimate, the in-app quote shows the live fee.
- Fast Transfer: Circle attests after soft finality, in seconds; typical arrival is ~1–2 min (minutes to hours if Fast Transfer is unavailable). Chains without it already finalize quickly.
- Destination mint: Circle's Forwarding Service or our relayer submits the mint. Either way the recipient needs no gas.
- Read the CCTP guide or browse popular routes.